Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT2S
Brand:tianyi
1.SO2 sensor technical parameters
SO2 sensor is used to quantify and detect the SO2 content in the air, which can help reduce the risk of sulfur dioxide exposure.
| model | Measurement parameters | Measurement range | Accuracy | Resolution | unit | Operating temperature | Working humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| Qt4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH No condensation |
| QT6 | Negative oxygen ions | 0~100,000 units/cm³ | ±10% | 10 pieces/cm³ | Units/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH without condensation |
| QT9 | Tvoc | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT11 | Nitrogen monoxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
2.SO2 sensor product size diagram

With the improvement of people's living standards, there is growing emphasis on health and the ecological environment. Among various ecological indicators, negative oxygen ions have become an important symbol for measuring air quality, as they can positively influence the body's physiologica...
instrument to measure rainfall utilizes a PVDF piezoelectric film as its core rain sensing component, combined with embedded AI neural network technology to accurately distinguish raindrop signals. It is used for remotely measuring precipitation amount, precipitation intensity, and precipitati...
Negative oxygen ion monitoring stations collect real - time data on negative oxygen ion concentrations in the environment through sensors, and transmit the data to the background for processing and display via communication technologies. The core of this system lies in its precise perception of the...
The Air Quality Monitoring Station is a miniaturized product dedicated to real - time online monitoring of the atmospheric environment. It has the capability of simultaneous multi - parameter monitoring, which can accurately measure the concentrations of various pollutants in the atmosphere, such as...