Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT2
Brand:tianyi
1.Sulfur dioxide sensor technical parameters
Sulfur dioxide sensor is a key safety device used in air monitoring that can accurately measure the concentration of SO2 in the air.
| model | Measurement parameters | Measurement range | Accuracy | Resolution | unit | Operating temperature | Working humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| Qt4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH No condensation |
| QT6 | Negative oxygen ions | 0~100,000 units/cm³ | ±10% | 10 pieces/cm³ | Units/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH without condensation |
| QT9 | Tvoc | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT11 | Nitrogen monoxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
2.Sulfur dioxide sensor product size diagram

The buoy-type online water quality monitoring system is a modern water body monitoring method. As an automated device for long-term and real-time monitoring of water quality, it is widely used in environmental monitoring of various water areas such as rivers, lakes, oceans, reservoirs, and aquacultu...
In winter, there is frequent rain and snow, and road icing seriously affects the safety of pedestrians and vehicles. To address this issue, our company has launched the Road Ice Sensor. By adopting microwave electrical signal detection technology and equipped with a temperature compensation function...
Agriculture, as the foundation of human survival, is intricately linked to the weather. Weather conditions profoundly influence every aspect of agricultural production. During the sowing stage, seed germination requires suitable accumulated temperature, typically above 10°C. If the temp...
How to solve the problems of water pollution and water quality deterioration? Traditional manual sampling is time-consuming and lagging, but now there is a more efficient solution - the Water Quality Monitoring Buoy!As a key piece of equipment for water environment monitoring, its development precis...