Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT9
Brand:tianyi
1.TVOC sensor technical parameters
TVOC sensor is an industrial-grade TVOC concentration monitor that can check TVOC levels in real time through our free cloud platform.
| model | Measurement parameters | Measurement range | Accuracy | Resolution | unit | Operating temperature | Working humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| Qt4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH No condensation |
| QT6 | Negative oxygen ions | 0~100,000 units/cm³ | ±10% | 10 pieces/cm³ | Units/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH without condensation |
| QT9 | Tvoc | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT11 | Nitrogen monoxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
2.TVOC sensor product size diagram

Life Detector Device is equipped with a 23mm diameter sapphire lens camera and a 10-inch high-definition display, supporting video recording, photography, and electronic zoom. The equipment is suitable for inspection of underground pipelines, air conditioning pipelines, oil and gas pipelines,...
Water quality monitor system for drink water is a water quality analysis device that integrates multidisciplinary technologies such as sensor technology, automatic control, and data communication. Its core monitoring parameters include residual chlorine, pH, water temperature, turbidity, and conductivity. This device is widely used for online continuous monitoring of water quality in various scenarios, including urban and rural water treatment plants, water distribution networks, secondary water supply systems, end-user points, indoor swimming pools, large-scale water purification equipment, and direct drinking water projects....
Underwater sonar imaging sounder is a portable underwater detection device integrating sonar technology and video recording. It generates high-resolution underwater topographic images, 3D models, and target location information by emitting sound waves into the water and receiving the echoes. It is suitable for single-person outdoor operations such as underwater search and rescue, topographic mapping, and engineering surveys....
With the intensification of climate change impacts, the frequency and destructiveness of flood disasters have significantly increased, posing severe challenges to public safety and socioeconomic development. Now that summer, a season prone to floods and droughts, has arrived, to enhance disaster pre...