Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-ZS1S
Brand:tianyi
1.Online COD Analyzer product introduction
Online COD Analyzer is a wastewater online detection system that can accurately and reliably measure COD in water and wastewater processes.ZS1 SOnline COD Analyzer is an instrument capable of monitoring water quality COD online.It integrates water quality cod sensors and measurement module communication storage, and can quickly and accurately record key parameters in the water body.At the same time, the instrument supports extended water quality multi-parameter sensors, including but not limited to cod, ORP, pH, dissolved oxygen (DO), conductivity, turbidity, ammonia nitrogen, temperature, etc.It can be combined and configured according to different needs and applications, and records and stores historical monitoring data and alarm history records, supporting historical data export.xlsx.The RS485 interface supports MODBUS-RTU communication protocol to facilitate users to communicate freely with PLC, DCS, configuration software, DTU and other devices to connect and transmit data.
2.Online COD Analyzer application field
Online multi-parameter water quality detectors are widely used in the monitoring and control of various water bodies, including but not limited to the following fields:
1.Water plant: used to monitor the pH value, dissolved oxygen, turbidity and other parameters of tap water to ensure the safety and hygiene of tap water.
2.Groundwater monitoring: used to monitor the pH, conductivity, temperature and other parameters of groundwater in order to promptly discover and solve water quality problems.
3.River and lake monitoring: used to monitor the water quality of rivers and lakes, such as dissolved oxygen, turbidity, ammonia nitrogen and other parameters, so as to take pollution control measures in a timely manner.
4.Ocean monitoring: used to monitor the ocean's water quality, such as salinity, dissolved oxygen, temperature and other parameters, so as to promptly detect and control marine pollution.
5.Sewage treatment: used to monitor the water quality parameters of sewage, such as pH, COD, ammonia nitrogen, etc., in order to control and regulate the sewage treatment process.
6.Industrial production: used to monitor the water quality conditions in the industrial production process, such as pH, conductivity, dissolved oxygen and other parameters, so as to adjust the process process in a timely manner and ensure product quality.
7.Scientific research: used for water quality monitoring in the field of scientific research, such as lake eutrophication, climate change and other research.
3.Technical features of Online COD Analyzer
1.High reliability: suitable for long-term working in the wild environment, stable measurement and strong anti-interference ability.
2.Flexible and portable: Each probe can be freely combined, replaced independently, and used for plug and play.
3.Scalability: Freely combine multiple sensors.
4.Multiple applications: rapid on-site measurement, emergency monitoring, or long-term online monitoring of groundwater, river water, lake water sources, and urban pipeline water.
5.Tough shell: ABS+PC material, corrosion-resistant, can work normally for a long time.
6.Compact structure: can be installed in smaller sizes.
7.Communication connection: RS485 extended interface, master/slave interface isolation can communicate independently.
4.Technical parameters of multi-parameter water quality analyzer
| Display output | 4.3-inch touch screen with LED strong backlight, can be operated under direct sunlight | 
| power supply | DC power supply: DC12V | 
| Power consumption | The instrument power consumption is about 12V/1W | 
| Sound output | buzzer | 
| Communication protocol | Standard RS485 Modbus-RTU protocol and device master/slave transmission channel support | 
| Main materials | ABS+PC material | 
| Storage temperature | -20 to 70℃ | 
| Operating temperature | -10 to 50℃ | 
| Protection level | IP65 | 
| size | 175mm*140mm*49mm(Length×Width×Height) | 
| weight | About 0.5KG | 
5.Multi-parameter water quality analyzer size diagram

6.Multi-parameter water quality analyzer sensor configuration (select)
|  PH | Measurement principle: Electrochemical (salt bridge) signal method: RS485 (MODBUS-RTU) Measurement range: 0~14 (PH) Resolution: 0.01 Measurement accuracy: ± 0.1PH ± 0.1℃ Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 installation method: immersion installation, NPT3/4 thread | 
|  ORP | Measurement principle: Electrochemical (salt bridge) Signal method: RS485 (MODBUS-RTU) Measurement range: -1500~+1500 (mV) Resolution: 1mV Measurement accuracy: ± 6 mV Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  COD | Measurement principle: UV 254 absorption method dual light source measurement Signal method: RS485 (MODBUS-RTU) Measuring range: 0~200mg/L 0~500mg/L Resolution: 0.1mg/L Measuring accuracy: ± 5% ±0.3℃ Cable length: 5 meters standard Measuring environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersive installation, NPT3/4 thread self-cleaning function: with automatic cleaner, can prevent biological adhesion and avoid light window contamination, so as to ensure that long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, power consumption is 0.7W | 
|  Conductivity EC | Measurement principle: contact electrode method Signal method: RS485 (MODBUS-RTU) Measuring range: 0~5000 us/cm Resolution: 1 us/cm Measuring accuracy: ± 1.5% ±0.1℃ Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  Dissolved oxygen DO | Measurement principle: fluorescence life method Signal method: RS485 (MODBUS-RTU) Measuring range: 0~20mg/L Resolution: 0.01mg/L Measuring accuracy: ± 2% ±0.3℃ Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  Suspension SS | Measurement principle: scattered light method Signal method: RS485 (MODBUS-RTU) Measuring range: 0~2000mg/L Resolution: 0.1mg/L Measuring accuracy: ± 5% (depending on sludge homogeneity) Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  Turbidity TU | Measurement principle: scattered light method Signal method: RS485 (MODBUS-RTU) Measurement range: 0~40NTU 0~1000NTU 0~3000NTU Resolution: 0.1NTU Measurement accuracy: ± 1% ±0.3℃ Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  Ammonia nitrogen | Measurement principle: ion selection electrode method Signal method: RS485 (MODBUS-RTU) Measuring range: 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) Resolution: 0.01mg/l Measuring accuracy: 10% of reading, ±0.5℃ Cable length: 5 meters standard Measurement environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersive installation, NPT3/4 thread | 
|  Chlorophyll | Measurement principle: fluorescence method Signal method: RS485 (MODBUS-RTU) Measuring range: 0-400ug/L Resolution: 0.01ug/L Measurement accuracy: R2>0.999 Cable length: 5 meters standard Measuring environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersive installation, NPT3/4 thread self-cleaning function: with automatic cleaner, can prevent biological adhesion and avoid light window contamination, so as to ensure that long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, power consumption is 0.7W | 
The FT - WQX9 Outdoor Weather Sensors are common devices in the field of meteorological monitoring. Integrating multiple sensors, they can accurately measure data such as wind speed, wind direction, temperature, humidity, air pressure, PM2.5, PM10, rainfall, and solar radiation, providing real - tim...
In meteorological observation work, the Portable Weather Station has become a commonly used device among practitioners, relying on its three core features: "portability, reliability, and accuracy". Its performance and practicality are widely recognized, enabling it to meet the monitoring n...
To achieve efficient crop production in greenhouses, it is essential to precisely control key environmental factors:Temperature: Different crops have specific optimal temperature ranges. Excessively high or low temperatures can hinder their growth.Air humidity: Too high air humidity easily triggers...
In outdoor natural settings such as dense forests, mountain streams, vast rivers, lakes and seas, and around rushing waterfalls, people often feel the air is exceptionally fresh. The key reason behind this is that the air in these places contains a sufficient amount of negative oxygen ions. Essentia...