Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:ADCP-1+
Brand:tianyi
River ADCP Product introduction and technical parameters:
River ADCP is used to measure the flow velocity and flow rate of water bodies such as rivers, streams, and estuaries, and uses sound waves to measure the flow velocity at different depths.
| Composition | Technical Specifications | Parameters |
| Flow rate measurement | Operation Mode | Direct reading |
| Profile scope | 0.06-40m | |
| Flow measurement accuracy (typical) | ±0.25%±2mm/s | |
| Flow rate resolution | 1mm/s | |
| Speed test range | ±20.0m/s | |
| Flow measurement range | 0-360° | |
| Flow measurement accuracy | ±2° | |
| Number of units | 1-255 | |
| Unit layer thickness | 0.02-4m | |
| Transducer | Beam count | 9 transducers; dual 4-beam 3.0MHz/1.0MHz Janus; 1 0.5MHz vertical beam echo sounder |
| Beam angle | 25° | |
| Deep measurement | Height measurement resolution | 0.001m |
| Height measurement accuracy | 1% (full water column speed of sound corrected to 0.02%) | |
| Height measurement range | 0.2-80m | |
| Flow measurement | Bottom tracking range | 0.3-40m |
| GNSS/GPS Range | 0.3-80m, extrapolation for over 40m | |
| Internal storage | 64GB | |
| Water depth terrain measurement | Scope | 40m (slant beam) - 80m (vertical beam) |
| Velocity profile measurement range | ±10.0m/s | |
| Communication | Communication Interface | RS-232 or RS-422 |
| GNSS/GPS Communication | RS-232 Serial Input | |
| Maximum data refresh rate (output rate) | 2Hz | |
| Internal sampling rate | Maximum 70Hz | |
| Sensor | Temperature sensor | Accuracy: ±0.1℃; Resolution: 0.01℃ |
| Pressure sensor | Range: Determined by the depth rating; Accuracy: ±0.25%; Resolution: 1mm | |
| Attitude compass sensor | Range: Heading 0-360°; Accuracy (RMS): Roll ±1° | Pitch ±1° | Heading 0.8°; Resolution: 0.01° | |
| Power supply | Power supply interface | 10-26V |
| Structure | Casing material | POM |
| Environment | Operating temperature | -5℃-45℃ |
| Storage temperature | -40℃-70℃ | |
| Physical properties | Pressure depth | 50m |
| Weight (in air) | ≤1.5kg | |
| Size | Φ128mm×168mm | |
| Optional | Available options | - |
Visibility Testing Instrument is a device used to measure atmospheric visibility. It uses the forward scattering method to calculate visibility, with a parameter range of 10km and a resolution of 1m. It is widely used in meteorological monitoring, traffic safety, environmental protection, and...
Traditional flow measurement involves trekking through mountains and rivers, enduring sun and rain, while modern technology can achieve fully automatic monitoring with just one device.River flow measurement is a crucial part of water conservancy work, directly related to flood control, drought relie...
As meteorological monitoring needs become increasingly diverse, traditional meteorological equipment faces challenges in installation convenience, data comprehensiveness, and environmental adaptability. Conventional miniature weather instruments often suffer from measurement errors caused by sensor...
This system employs a twelve-element integrated sensor to simultaneously monitor parameters such as wind speed, wind direction, temperature, humidity, air pressure, optical rainfall, and PM2.5, PM10, CO, NO2, SO2, and O3. The equipment requires no debugging, can be quickly deployed, and is sui...